Applications are invited from suitably qualified candidates for the Delta State University (DELSU) supplementary post UTME screening exercise for the 2021/2022 academic session.
Candidates who choose Delta State University (DELSU), Abraka as their first choice of University in the 2021 Unified Tertiary Matriculation Examination (UTME) and scored 130 to 149 are eligible to apply.
DELSU Supplementary Post UTME Courses & Subject Combinations
S/N | Department |
AGRICULTURE | |
1. | Fisheries |
2. | Forestry & Wild Life |
3. | Soil Crop Science (Agronomy) |
4. | Agric. Business Management |
ARTS | |
1 | Fine & Applied Arts |
2 | French |
3 | Linguistics/Urhobo |
4 | Music |
5 | Religious Studies |
EDUCATION | |
1 | Agric. Education |
2 | Fine Arts Education |
3 | French Education |
4 | Geography Education |
5 | Guidance and Counselling |
6 | History Education |
7 | Home Economics Education |
8 | Educational Management (Computer Science Education) |
9 | Educational Management (Economics) |
10 | Educational Management History andInternational Studies |
11 | Educational Management (political science) |
12 | Integrated Science |
13 | Library and Information Science |
14 | Mathematics Education |
15 | Music Education |
16 | Physical and Health Education |
17 | Physics Education |
18 | Religious Education |
19 | Technical Education |
20 | Early childhood Education (Nursery andPrimary Education) |
ENGINEERING | |
1 | Chemical Engineering |
2 | Petroleum Engineering |
3 | Mechanical |
4 | Civil Engineering |
5 | Electrical/Electronics Engineering |
MANAGEMENT SCIENCES | |
1 | Banking and Finance |
2 | Marketing |
3 | Public Administration |
4 | Entrepreneurship |
5 | Office and Information Management |
SCIENCE | |
1 | Chemistry |
2 | Geology |
3 | Industrial Chemistry |
4 | Industrial Mathematics |
5 | Mathematics |
6 | Physics |
7 | Science Laboratory Technology |
SOCIAL SCIENCES | |
1 | Geography and Regional Planning |
2 | Psychology |
3 | Sociology |
4 | Economics |
5 | Political Science |
NOTE: To qualify for transfer into the courses listed above, candidates are expected to have written the underlisted subjects in JAMB as indicated against the courses.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | Department | JAMB Subject Combination |
A. | AGRICULTURE | |
1 | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
2 | Forestry & Wild Life | English, Biology or Agric, Chemistry, Mathematics or Physics |
3 | Soil Crop Science (Agronomy) | English, Biology or Agric, Chemistry, Mathematics or Physics |
4 | Agric. Business Management | English, Biology or Agric, Chemistry, Mathematics or Physics |
B | ARTS | |
1 | Fine & Applied Arts | English and any three (3) other subjects from Arts and Social Sciences |
2 | French | English, One Arts Subject and any other two (2) from Arts and Social Sciences |
3 | Linguistics/Urhobo | English One Arts Subject and any other two (2) subjects from Arts and Social Sciences |
4 | Music | English any other three (3) subjects from Arts and Social Sciences |
5 | Religious Studies | English, Christian Religious Studies and any other two (2) subjects from Arts and Social Sciences |
C | EDUCATION | |
1 | Agric. Education | English, Agric or Biology and any two (2) subjects |
2 | Fine Arts Education | English language and any three (3) subjects from Arts/Social Science/Science |
3 | French Education | English, one (1) Arts subject and other Two (2) subjects |
4 | Geography Education | English, Geography and two (2) of the following: Mathematics, Economics and Government |
5 | Guidance and Counselling | English and any other three (3) subjects |
6 | History Education | English, History or Government and any Arts/Social Science/Science subjects |
7 | Home Economics Education | English, Biology and any other two (2) subjects |
8 | Educational Management(Computer Science Education) | English, Physics, Mathematics and Economics |
9 | Educational Management(Economics) | English, Economics, Mathematics and any other Social Science subjects |
10 | Educational Management(History and International Studies) | English, Government or History, Economics and any other Arts or Social Science subjects |
11 | Educational Management(Political Science) | English, Government Economics and any other Arts or Social Science subjects |
12 | Integrated Science | English, Chemistry, Biology and one (1) other Science subjects |
13 | Library and Information Science | English and any other three (3) subjects |
14 | Mathematics Education | English and Mathematics plus any other Science or Social Science subjects |
15 | Music Education | English Language and any other three (3) subjects |
16 | Physical and Health Education | English, Biology/Health Science and any other two (2) subjects |
17 | Physics Education | English, Mathematics and any other two (2) Arts/Social Science/Science Subjects |
18 | Religious Education | English, Christian Religious Studies and any two(2) of Arts, Social Science |
19 | Early childhood Education (Nursery and Primary Education) | English and any other three (3) subjects |
20 | Technical Education | English, Mathematics, Physics or Chemistry and any other Arts/Social Science/Science subjects |
D | ENGINEERING | |
1 | Chemical | English, Mathematics, Physics and Chemistry |
2 | Mechanical | English, Mathematics, Physics and Chemistry |
3 | Petroleum | English, Mathematics, Physics and Chemistry |
4 | Civil Engineering | English, Mathematics, Physics and Chemistry |
5 | Electrical/ElectronicsEngineering | English, Mathematics, Physics and Chemistry |
E | MANAGEMENT SCIENCES | |
1 | Banking and Finance | English, Mathematics, Economics and any other Social Science subject |
2 | Marketing | English, Mathematics, Economics and any other Social Science subject |
3 | Entrepreneurship | English, Mathematics, Economics and any other Social Science subject |
4 | Office and Information Management | English, Mathematics, Economics and any other Social Science subject |
5 | Public Administration | English Language, Government, one other Social Science subjects and any other subject. |
F | SCIENCE | |
1 | Chemistry | English, Mathematics, Chemistry, Physics |
2 | Geology | English, Mathematics, Chemistry, Physics |
3 | Industrial Chemistry | English, Mathematics, Chemistry, Physics |
4 | Industrial Mathematics | English, Mathematics and any two (2) of Biology, Chemistry, Physics and Economics |
5 | Mathematics | English, Mathematics, and any two (2) of Biology, Chemistry and Physics |
6 | Physics | English, Mathematics, Chemistry and Physics |
7 | Science Laboratory Technology | English, Biology, Chemistry and Physics |
G | SOCIAL SCIENCES | |
1 | Geography and RegionalPlanning | English, Geography, one (1) Social Science subject and any other subject |
2 | Psychology | English and two subjects from Social Science |
3 | Sociology | |
4 | Economics | |
5 | Political Science | English Language, Government, one other Social Science subjects and any other subject. |
How to Apply for DELSU Supplementary Post UTME Form
1. Candidates are required to visit DELSU portal at delsu.edu.ng to generate a virtual pin with two thousand naira only (2,000.00). Payment should be made to any of the following banks.
- Unity Bank
- UBA
- Zenith Bank
- Fidelity Bank
- Ecobank Plc.
PROCEDURE TO GENERATE VIRTUAL PIN
- Visit www.portal.delsu.edu.ng
- Click apply for admission
- Click start
- Select screening exercise
- Click Apply
- Complete the form with valid JAMB Registration Number
- Submit the form and generate PIN
- Print out the PIN generated
- Visit any of the specified banks for online payment
- After payment return to www.portal.delsu.edu.ng to complete the form
STEPS TO COMPLETE THE DELSU BIOMETRIC CAPTURING
- Visit www.portal.delsu.edu.ng
- Download Delsubio.zip folder
- Unzip the folder and open delsubio.exe
- Enter JAMB Registration number and Surname in capital letters to login
- Capture your right thumb and left thumb twice each till it turns green and shows Ok
- Click on save
2. (a) Candidates are advised to use the virtual PIN immediately for payment, as it will become invalid six (6) hours after generation.
(b) Candidates must enter a valid mobile phone number and e-mail phone number and e-mail address with which the University will communicate with them on dates of screening and venue.
(c) candidates must enter a valid mobile phone number and e-mail address with which the University will communicate with them on dates of screening and venue.
Note: Any person caught impersonating will be handed over to the security operations and the candidate impersonated will automatically be disqualified.
Warning: Applicants and parents are hereby strongly advised to contact only through WhatsApp messages the listed telephone numbers: 08035466066, 08036761436 and University website www.delsu.edu.ng and www.portal.delsu.edu.ng for more information click here to appl
Features
TDPel Media
This article was published on TDPel Media. Thanks for reading!Share on Facebook «||» Share on Twitter «||» Share on Reddit «||» Share on LinkedIn